Director of Regulatory Affairs | $130,000 – $160,000 | Full-Time | Apply | *Closed |
Director of Operations | $150,000 – $200,000 | Full-Time | Apply | *Closed |
VP of Operations | $150,000 – $200,000 | Full-Time | Apply | *Position Filled |
Plant Manager | $100,000 – $130,000 | Full-Time | Apply | *Position Filled |
Engineering Manager | $120,000 – $140,000 | Full-Time | Apply | *Position Filled |
Quality Systems Manager | $110,000 – $130,000 | Full-Time | Apply | *Position Filled |
General Manager | $170,000 – $210,000 | Full-Time | Apply | *Position Filled |
Director of Engineering | $175,000 – $200,000 | Full-Time | Apply | *Position Filled |
DC Assistant Manager | $50,000 – $60,000 | Full-Time | Apply | *Position Filled |
Logistics Project Manager | $80,000 – $105,000 | Full-Time | Apply | *Position Filled |
Director of Production and Fulfillment Operations | $100,000 – $130,000 | Full-Time | Apply | *Position Filled |
Account Sales Engineer | $135,000 OTE | Full-Time | Apply | *Closed |
Project Solutions Engineer | $75,000 – $100,000 | Full-Time | Apply | *Position Filled |
Account Sales Engineer | $135,000 OTE | Full-Time | Apply | *Position Filled |
Inquire About Our Services